<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance Fresh News</title>
	<atom:link href="http://venezuelainenglish.com/feed" rel="self" type="application/rss+xml" />
	<link>http://venezuelainenglish.com</link>
	<description>Business and Finance Blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Status of French Credit Rating Down</title>
		<link>http://venezuelainenglish.com/business-and-finance/status-of-french-credit-rating-down.html</link>
		<comments>http://venezuelainenglish.com/business-and-finance/status-of-french-credit-rating-down.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Civil Servants]]></category>
		<category><![CDATA[Countrie]]></category>
		<category><![CDATA[Currency Euro]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Downgrades]]></category>
		<category><![CDATA[Efsf]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Economies]]></category>
		<category><![CDATA[European Leaders]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Fellow Users]]></category>
		<category><![CDATA[Financial Market Participants]]></category>
		<category><![CDATA[Financial Stabilization]]></category>
		<category><![CDATA[Large Corporations]]></category>
		<category><![CDATA[New York Time]]></category>
		<category><![CDATA[Regional Currencies]]></category>
		<category><![CDATA[Slovania]]></category>
		<category><![CDATA[Spain Portugal]]></category>
		<category><![CDATA[Time France]]></category>
		<category><![CDATA[Treasury Bond]]></category>

		<guid isPermaLink="false">http://venezuelainenglish.com/?p=829</guid>
		<description><![CDATA[Credit rating agency Standard &#38; Poor&#8217;s (S &#38; P) downgraded bonds in one of the major European economies, France. Not only that, debentures eight other European countries, who are also fellow users euro currency (euro zone) came down the rankings, there&#8217;s even coming into the category of &#8220;trash.&#8221; Credit downgrades illustrates that the debt crisis [...]
Related posts:<ol>
<li><a href='http://venezuelainenglish.com/business-and-finance/export-market-four-new-trade-minister-short.html' rel='bookmark' title='Export Market Four New trade minister Short'>Export Market Four New trade minister Short</a> <small>Crisis in Europe and the United States has led a...</small></li>
<li><a href='http://venezuelainenglish.com/business-and-finance/wrapup-2-global-policymakers-discuss-debt-crisis-market-turmoil.html' rel='bookmark' title='WRAPUP 2-Global policymakers discuss debt crisis, market turmoil'>WRAPUP 2-Global policymakers discuss debt crisis, market turmoil</a> <small>TOKYO/SEOUL, Global policymakers held an emergency conference call on Sunday...</small></li>
<li><a href='http://venezuelainenglish.com/business-and-finance/benefiting-from-industrial-gas-japan-nuclear-crisis.html' rel='bookmark' title='Benefiting from Industrial Gas Japan Nuclear Crisis'>Benefiting from Industrial Gas Japan Nuclear Crisis</a> <small>Ongoing crisis in the nuclear power complex Fukushima, Japan certainly...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://venezuelainenglish.com/business-and-finance/status-of-french-credit-rating-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. GovernmentPlanned Add U.S. $ 1.2 Trillion</title>
		<link>http://venezuelainenglish.com/finance-2/u-s-governmentplanned-add-u-s-1-2-trillion.html</link>
		<comments>http://venezuelainenglish.com/finance-2/u-s-governmentplanned-add-u-s-1-2-trillion.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Cash Reserves]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt Limit]]></category>
		<category><![CDATA[Exchange Stabilization Fund]]></category>
		<category><![CDATA[Finance Ministry Official]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Ministry Of Finance]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Recess]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Speaker Of The House]]></category>
		<category><![CDATA[Special Session]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Trillions]]></category>

		<guid isPermaLink="false">http://venezuelainenglish.com/?p=827</guid>
		<description><![CDATA[President Barack Obama told Congress that the U.S. government plans to increase debt limit of U.S. $ 1.2 trillion. This plan is actually in effect when the U.S. was struggling to cope with an increasingly bloated debt and occurs when the country was again preparing for the upcoming November elections. According to Reuters, Obama delivered [...]
Related posts:<ol>
<li><a href='http://venezuelainenglish.com/business-and-finance/opec%e2%80%99s-oil-export-revenues-to-exceed-one-trillion-dollars.html' rel='bookmark' title='OPEC’s oil export revenues to exceed one trillion dollars'>OPEC’s oil export revenues to exceed one trillion dollars</a> <small>The International Energy Agency has great expectations for OPEC’s oil...</small></li>
<li><a href='http://venezuelainenglish.com/finance-2/european-countries-down-rank-9-indonesia-bonds-will-conduct.html' rel='bookmark' title='European countries Down Rank 9, Indonesia Bonds Will Conduct'>European countries Down Rank 9, Indonesia Bonds Will Conduct</a> <small>The fall in nine countries in Europe ranked by Standard...</small></li>
<li><a href='http://venezuelainenglish.com/business-and-finance/path-to-prosperity.html' rel='bookmark' title='Path to Prosperity'>Path to Prosperity</a> <small>Path to prosperity, If republicans don t start mobilizing support for...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://venezuelainenglish.com/finance-2/u-s-governmentplanned-add-u-s-1-2-trillion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide, Indonesia Most Optimistic Welcomes 2012</title>
		<link>http://venezuelainenglish.com/business-and-finance/worldwide-indonesia-most-optimistic-welcomes-2012.html</link>
		<comments>http://venezuelainenglish.com/business-and-finance/worldwide-indonesia-most-optimistic-welcomes-2012.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[35 Years]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Clifford]]></category>
		<category><![CDATA[Food On The Table]]></category>
		<category><![CDATA[Glimmer Of Hope]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Seventy Four]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Three Quarters]]></category>

		<guid isPermaLink="false">http://venezuelainenglish.com/?p=824</guid>
		<description><![CDATA[Despite being volatile, is generally optimistic people in the world would be better in 2012. Nearly three-quarters of the 24 countries surveyed in this state. Ipsos / Reuters held a survey to find out what ideas they have for next year based on those experienced in 2011. &#8220;All indicators show even though people worry about [...]
Related posts:<ol>
<li><a href='http://venezuelainenglish.com/loans/small-business-plan-2012.html' rel='bookmark' title='Small Business Plan 2012'>Small Business Plan 2012</a> <small>Deerubbin local aboriginal land council &#8211; community, land &amp; business...</small></li>
<li><a href='http://venezuelainenglish.com/business-and-finance/social-media-business-plan-2012.html' rel='bookmark' title='Social Media Business Plan 2012'>Social Media Business Plan 2012</a> <small>Social media marketing plan &#8211; scribd plan mentor scale integrate...</small></li>
<li><a href='http://venezuelainenglish.com/finance-2/top-5-savings-tips-for-2012-2.html' rel='bookmark' title='Top 5 Savings tips for 2012.'>Top 5 Savings tips for 2012.</a> <small>2012 has just began, whether you&#8217;re ready to face all...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://venezuelainenglish.com/business-and-finance/worldwide-indonesia-most-optimistic-welcomes-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Finally Overtime Pay Thousands of RI workers</title>
		<link>http://venezuelainenglish.com/business-and-finance/nike-finally-overtime-pay-thousands-of-ri-workers.html</link>
		<comments>http://venezuelainenglish.com/business-and-finance/nike-finally-overtime-pay-thousands-of-ri-workers.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[18 Years]]></category>
		<category><![CDATA[Aspirations]]></category>
		<category><![CDATA[Banten]]></category>
		<category><![CDATA[Bbc News]]></category>
		<category><![CDATA[Deficiencies]]></category>
		<category><![CDATA[Device Manufacturers]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[News Station]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike Factories]]></category>
		<category><![CDATA[Nike Factory]]></category>
		<category><![CDATA[Nike Inc]]></category>
		<category><![CDATA[Seven Days]]></category>
		<category><![CDATA[Shoe Maker]]></category>
		<category><![CDATA[Spn]]></category>
		<category><![CDATA[Wages]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Whip]]></category>
		<category><![CDATA[Working Overtime]]></category>

		<guid isPermaLink="false">http://venezuelainenglish.com/?p=822</guid>
		<description><![CDATA[Device manufacturers Nike Inc will pay overtime pay thousands of workers on their factory in Indonesia. Previously, overtime pay of U.S. $ 1 million (Rp9, 1 billion) this was not paid by a company headquartered in the United States. Reporting from Washington Post, Thursday, January 12, 2012, payment of overtime from Nike will begin early [...]
Related posts:<ol>
<li><a href='http://venezuelainenglish.com/business-and-finance/benefiting-from-industrial-gas-japan-nuclear-crisis.html' rel='bookmark' title='Benefiting from Industrial Gas Japan Nuclear Crisis'>Benefiting from Industrial Gas Japan Nuclear Crisis</a> <small>Ongoing crisis in the nuclear power complex Fukushima, Japan certainly...</small></li>
<li><a href='http://venezuelainenglish.com/business-and-finance/export-market-four-new-trade-minister-short.html' rel='bookmark' title='Export Market Four New trade minister Short'>Export Market Four New trade minister Short</a> <small>Crisis in Europe and the United States has led a...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://venezuelainenglish.com/business-and-finance/nike-finally-overtime-pay-thousands-of-ri-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European countries Down Rank 9, Indonesia Bonds Will Conduct</title>
		<link>http://venezuelainenglish.com/finance-2/european-countries-down-rank-9-indonesia-bonds-will-conduct.html</link>
		<comments>http://venezuelainenglish.com/finance-2/european-countries-down-rank-9-indonesia-bonds-will-conduct.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Bond Prices]]></category>
		<category><![CDATA[Bond Yield]]></category>
		<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Countries In Europe]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Indonesia Government]]></category>
		<category><![CDATA[Initial Issuance]]></category>
		<category><![CDATA[Jalan Raya]]></category>
		<category><![CDATA[Management Director]]></category>
		<category><![CDATA[Mild Interest]]></category>
		<category><![CDATA[Ministry Of Finance]]></category>
		<category><![CDATA[Mof]]></category>
		<category><![CDATA[Rahmat]]></category>
		<category><![CDATA[Spain Portugal]]></category>

		<guid isPermaLink="false">http://venezuelainenglish.com/?p=817</guid>
		<description><![CDATA[The fall in nine countries in Europe ranked by Standard &#38; Poor&#8217;s benefit Indonesia. Government bonds would be sold and hunted by foreign investors because Indonesia&#8217;s ranking rose to investmet grade. Ministry of Finance Debt Management Director General Rahmat Waluyanto said today foreign investors to buy government bonds with a mild interest. &#8220;The lower-ranking 9 [...]
Related posts:<ol>
<li><a href='http://venezuelainenglish.com/business-and-finance/foreign-investment-wave-assault-indonesia.html' rel='bookmark' title='Foreign Investment Wave Assault Indonesia'>Foreign Investment Wave Assault Indonesia</a> <small>Secretary of Commerce as well as executing the task of...</small></li>
<li><a href='http://venezuelainenglish.com/business-and-finance/export-market-four-new-trade-minister-short.html' rel='bookmark' title='Export Market Four New trade minister Short'>Export Market Four New trade minister Short</a> <small>Crisis in Europe and the United States has led a...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://venezuelainenglish.com/finance-2/european-countries-down-rank-9-indonesia-bonds-will-conduct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

